Keep up ƒVƒXƒeƒ€
‚¨\‚µž‚Ý
ƒŠƒ“ƒN
ˆ×‘ÖŽæˆø‰ïŽÐ”äŠr
ƒfƒ‚‰æ–Ê
‚æ‚­‚ ‚鎿–â
„
ˆ×‘Ö“¹(ƒRƒ‰ƒ€)
“úЧˆ×‘ÖƒŒƒ|[ƒg
ˆ×‘Ö—\‘zƒhƒbƒgƒRƒ€@ƒz[ƒ€
ˆ×‘Ö—\‘z.com@ŠO‘ˆ×‘ÖFXA‚Šm—¦‚̃gƒŒ[ƒfƒBƒ“ƒO”„”ƒ•ûj‚Ì’ñ‹Ÿ@@ŒÂl“ŠŽ‘‰Æ‚ª“ŠŽ‘ƒtƒ@ƒ“ƒh‚Ì•KŸ”„”ƒŽè–@‚ðŽ©‚ç—Õ‚Þ
@@@@@@@@@Še’ʉ݂̔N“x•ʬÑ@@ 10–œ’ʉݒPˆÊ
’[”ŽlŽÌŒÜ“ü
USD/‰~ ”N“x ”ƒ‚¢‘¹‰v ‰ñ” Ÿ” Ÿ—¦ ”„‚葹‰v ‰ñ” Ÿ” Ÿ—¦ ‡Œv/‰~ Ÿ—¦
2002”N 955000 24 14 58.3% 1965000 23 16 69.6% 2920000 63.8%
2003”N -101000 20 9 45.0% 1530000 20 12 60.0% 1429000 52.5%
2004”N 858000 26 14 53.8% 1187000 26 17 65.4% 2045000 59.6%
2005”N 1462000 32 19 59.4% 96000 33 17 51.5% 1558000 55.4%
2006”N 188000 27 15 55.6% 79000 27 14 51.9% 267000 53.7%
’ÊŽZ‡Œv 3362000 129 71 55.0% 4857000 129 76 58.9% 8219000 57.0%
EUR/‰~ ”N“x ”ƒ‚¢‘¹‰v ‰ñ” Ÿ” Ÿ—¦ ”„‚葹‰v ‰ñ” Ÿ” Ÿ—¦ ‡Œv/‰~ Ÿ—¦
2002”N 787000 24 13 54.2% 58000 24 11 45.8% 845000 50.0%
2003”N 557000 17 10 58.8% -168000 16 9 56.3% 389000 57.6%
2004”N 1476000 25 18 72.0% 518000 25 14 56.0% 1994000 64.0%
2005”N 1206000 20 16 80.0% 1346000 21 14 66.7% 2552000 73.2%
2006”N 1803000 22 18 81.8% 1000 21 11 52.4% 1804000 67.4%
’ÊŽZ‡Œv 5829000 108 75 69.4% 1755000 107 59 55.1% 7584000 62.3%
GBP/‰~ ”N“x ”ƒ‚¢‘¹‰v ‰ñ” Ÿ” Ÿ—¦ ”„‚葹‰v ‰ñ” Ÿ” Ÿ—¦ ‡Œv/‰~ Ÿ—¦
2002”N 2021000 23 16 69.6% 1666000 22 12 54.5% 3687000 62.2%
2003”N 1977000 31 21 67.7% 2186000 31 21 67.7% 4163000 67.7%
2004”N 2300000 21 11 52.4% 1416000 21 14 66.7% 3716000 59.5%
2005”N 1583000 27 15 55.6% 1302000 28 14 50.0% 2885000 52.7%
2006”N 1921000 29 22 75.9% -564000 28 12 42.9% 1357000 59.6%
’ÊŽZ‡Œv 9802000 131 85 64.9% 6006000 130 73 56.2% 15808000 60.5%
CHF/‰~ ”N“x ”ƒ‚¢‘¹‰v ‰ñ” Ÿ” Ÿ—¦ ”„‚葹‰v ‰ñ” Ÿ” Ÿ—¦ ‡Œv/‰~ Ÿ—¦
2003”N 375000 17 11 64.7% 432000 16 11 68.8% 807000 66.7%
2004”N 1046000 23 18 78.3% 533000 23 12 52.2% 1579000 65.2%
2005”N 633000 16 11 68.8% 722000 17 13 76.5% 1355000 72.7%
2006”N 1244000 31 23 74.2% 492000 30 17 56.7% 1736000 65.6%
’ÊŽZ‡Œv 3298000 87 63 72.4% 2179000 86 53 61.6% 5477000 67.1%
AUD/‰~ ”N“x ”ƒ‚¢‘¹‰v ‰ñ” Ÿ” Ÿ—¦ ”„‚葹‰v ‰ñ” Ÿ” Ÿ—¦ ‡Œv/‰~ Ÿ—¦
2002”N 495000 11 10 90.9% 365000 11 8 72.7% 860000 81.8%
2003”N 1250000 20 13 65.0% 298000 20 12 60.0% 1548000 62.5%
2004”N 476000 12 8 66.7% 481000 12 10 83.3% 957000 75.0%
2005”N 1486000 10 10 100.0% 668000 10 7 70.0% 2154000 85.0%
2006”N 1114000 10 7 70.0% 416000 9 5 55.6% 1530000 63.2%
’ÊŽZ‡Œv 4821000 63 48 76.2% 2228000 62 42 67.7% 7049000 72.0%
NZD/‰~ ”N“x ”ƒ‚¢‘¹‰v ‰ñ” Ÿ” Ÿ—¦ ”„‚葹‰v ‰ñ” Ÿ” Ÿ—¦ ‡Œv/‰~ Ÿ—¦
2002”N 894000 28 18 64.3% 203000 28 14 50.0% 1097000 57.1%
2003”N 1134000 40 26 65.0% 418000 40 24 60.0% 1552000 62.5%
2004”N 1490000 32 23 71.9%